| Management number | 229919675 | Release Date | 2026/05/31 | List Price | US$9.40 | Model Number | 229919675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Canadian 4-Bay Cylindrical Grain Hopper - POTASH - N Scale. Features: NMRA Profile Wheels, Needle-Point Axles, and Body-mounted E-Z Mate Mark II Couplers.
| UPC | 022899191560 |
|---|---|
| ASIN | B014X3J6TK |
| Size | 4.5 X 0.75 X 1.2 Inches |
| Color | Silver |
| Scale | 1:160 |
| Theme | car |
| Brand Name | Bachmann |
| Model Name | Bachmann Trains Potash Canadian 4-Bay Cylindrical Grain Hopper Car (N Scale) |
| Unit Count | 1.0 Count |
| Manufacturer | Bachmann Industries Inc. |
| Model Number | 19156 |
| Power Source | No Power Source Required |
| Material Type | Plastic |
| Item Type Name | Rolling Stock |
| Operation Mode | Friction |
| Item Dimensions | 4.5 x 0.75 x 1.2 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Additional Features | Portable |
| Included Components | Potash Canadian 4-Bay Cylindrical Grain Hopper Car (N Scale) |
| Is Assembly Required | No |
| Age Range Description | 168 months to 1200 months |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 19156 |
| Manufacturer Maximum Age MONTHS | 840.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00022899191560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form