| Management number | 230816488 | Release Date | 2026/06/18 | List Price | US$30.00 | Model Number | 230816488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our BestOffice gaming racing office chair raise and lower the seat using the adjustment lever, conveniently located under the seat. Executive chair upholstery consists of smooth, supple leather, which covers both the contoured-for-support back cushion and the padded seat cushion. The seat cushion’s deep layers of padding help ensure superior and consistent sitting comfort throughout the day. Age group: adults and teens.
| Features | Swivel |
|---|---|
| Brand | BestOffice |
| Color | Camo |
| Max load | 250 lb |
| Seat height | 21 in |
| Seat depth | 21 in |
| Arm style | Fixed Arms |
| Material | Nylon |
| Base material | PU leather |
| Seat color | Camo |
| Rec. use | Racing |
| Assembly req | N |
| Items included | hardware |
| Manufacturer | BestOffice |
| Seating capacity | 1 |
| Rec location | Indoor |
| Assembled product height | 44 in |
| Suggested number of people for assembly | 1 |
| Age group | Adult |
| Age range | 0 Months & Up |
| Color category | Green |
| Home decor style | Modern |
| Cushion fabric | PU Leather |
| Fabric content | PU Leather 80%, Mesh 20% |
| Fabric material name | PU Leather |
| Upholstered | Y |
| Fabric material percentage | 80, 20 |
| Cleaning, care & maintenance | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form