| Management number | 217433643 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217433643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 688209478556 |
|---|---|
| Size | King |
| Color | White |
| Theme | Solid |
| Pattern | Solid |
| Seasons | All |
| Brand Name | BYSURE |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Microfiber |
| Item Weight | 1 Kilograms |
| Closure Type | Envelope |
| Manufacturer | BYSURE |
| Model Number | BYSURE 003E |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Sham Quantity | 4 |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 4 |
| Age Range Description | Adult |
| Item Display Dimensions | 0.39 x 0.39 x 0.39 inches |
| Manufacturer Part Number | BYSURE BS003E |
| Fitted Sheet Pocket Depth | 15 Inches |
| Product Care Instructions | Machine Wash, do_not_bleach |
| Other Special Features of the Product | Anti-Pilling, Anti-Static, Breathable, Cooling, Deep Pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form