| Management number | 219806621 | Release Date | 2026/05/03 | List Price | US$18.38 | Model Number | 219806621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Triple-fold Clasp Stainless Steel Band Mineral Glass Water Resistant Regular timekeeping Analog: 3 hands (hour, minute, second) Accuracy: ±20 seconds per month Approx. battery life: 3 years on SR626SW
| Shape | Rectangular |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | No aplica |
| Band Color | Silver |
| Band Width | 18 Centimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Model Name | MTP-V005D-7B4UDF-NOBX-EW |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | bracelet |
| Item Weight | 90 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-V005D-7B4UDF |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Series Number | 5 |
| Case Thickness | 13.55 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Manufacturer Part Number | S7232770 |
| Global Trade Identification Number | 04549526308123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form