| Management number | 230381333 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 230381333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Cate & Chloe Mia 18k White Gold Plated Stud Earrings with 4ct Round Cut Simulated Diamonds for Women. Elevate your everyday look with the timeless elegance of the Mia Stud Earrings. These delicate earrings feature dazzling 4ct round cut simulated diamonds, beautifully set in 18k yellow gold-plated sterling silver. Whether you're adding a subtle sparkle to your daily outfit or completing a polished look for a special event, the Mia earrings offer graceful sophistication in a petite and minimalist form. Perfect for those who love understated beauty, these studs are a versatile staple for any jewelry collection.</b></p> <p><b>STUNNING DETAILS</b></p>
| Items included | Luxury Jewelry Box |
|---|---|
| Color category | Yellow |
| Earring style | Stud |
| Earring feature | Sensitive Ear |
| Stone creation method | Simulated |
| Total diamond weight | 8 ct |
| Metal type | Brass |
| Total gemstone weight | 8 ct |
| Brand | Cate & Chloe |
| Color | Yellow Gold |
| Fine or fashion | Fashion |
| Jewelry occasion | Anniversary, Birthday, Bridal, Christmas, Cocktail Party, Engagement, Everyday, Graduation, Mother's Day, Prom, Quinceanera, Valentine's Day, Wedding |
| Gemstone cut | Round Brilliant |
| Designer | Cate & Chloe |
| Stone polish | Excellent |
| Pearl type | Simulated |
| Gender | Female |
| Age group | Adult |
| Pattern | 4ct (10mm) |
| Number of diamonds | 2 |
| Number of gemstones | 2 |
| Diamond cut | Round Brilliant Cut |
| Metal purity | 4 ct |
| Material | Metal |
| Piece count | 2 |
| Count per pack | 2 |
| Total count | 2 |
| Multipack quantity | 1 |
| Metal stamp | No Stamp |
| Stone fluorescence | Strong |
| Jewelry setting | Solitaire, Prongs |
| Retail packaging | Gift Set |
| Pearl shape | Round |
| Manufacturer | Cate & Chloe |
| Number of prongs | 2 |
| Gemstone color | Clear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form