| Management number | 231412287 | Release Date | 2026/06/18 | List Price | US$794.71 | Model Number | 231412287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cooler Master HAF 5 Pro raises the bar as a leading gaming PC computer, delivering exceptional cooling and performance that outshines the competition. With this setup, you can enjoy a wide range of popular games, including ROBLOX, Minecraft, Call of Duty, Fortnite, The Sims, League of Legends, Counter-Strike, Valorant, Grand Theft Auto V, Overwatch, Rocket League, Apex Legends, Rainbow Six, Escape from Tarkov, Genshin Impact, Destiny 2, World of Warcraft, Cyberpunk 2077, Dota 2, Battlefield, and more, all running smoothly at 60+ FPS on Full HD+ resolution. Thanks to NVIDIA's Ray Tracing technology, you can immerse yourself in the game's stunning visuals or experience virtual reality like never before. In addition to its gaming prowess, the Cooler Master HAF 5 Pro is also designed for demanding professional workloads. With powerful components and advanced cooling technology, this PC delivers the performance and reliability needed for content creation, data analysis, and other intensive tasks. Its sleek design and robust construction ensure reliability and efficiency, making it an ideal choice for a workstation that boosts your productivity. With support for ray tracing and VR capabilities, the Cooler Master HAF 5 Pro offers a cutting-edge gaming experience alongside professional-grade performance. Elevate your work and gaming experience with the ultimate workstation and gaming PC, the Cooler Master HAF 5 Pro.
| UPC | 884102132452 |
|---|---|
| ASIN | B0F68BPYJ7 |
| Brand | Cooler Master |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | HAF 5 Pro |
| Model Year | 2025 |
| Resolution | 1920 x 1080 |
| Style Name | RTX 5070 |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Cooler Master |
| Memory Speed | 6000 MHz |
| Model Number | AYG-H577-N67GAI32-N1 |
| Video Output | HDMI, DP |
| BuiltIn Media | Desktop, Keyboard, Mouse, Power Cord |
| Cooling Method | Air |
| Item Dimensions | 20.3 x 8.82 x 20.1 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.2 |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | Ryzen 7 7800X3D |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Processor Socket | AM5 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows Defender, Windows Security |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB 2.0, USB 3.2 Gen 2, USB Type C |
| Memory Clock Speed | 6000 MHz |
| Additional Features | 200mm ARGB Fans, Devastator 3 RGB Keyboard | Mouse Combo, Gigabyte RTX 5070 12GB, HAF 500 ARGB Case, Hyper 212 Halo ARGB Air Cooler, RYZEN 7 7800X3D |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n, Bluetooth |
| Hard Disk Description | 2TB SSD M.2 NVMe |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Ethernet, HDMI, LAN, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Everyday Use, Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form