| Management number | 230227009 | Release Date | 2026/06/18 | List Price | US$41.60 | Model Number | 230227009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero DHT2 245/75R16 109T all-season tires are designed for reliable performance on light trucks, SUVs, and CUVs. These light truck tires feature four wide grooves that channel water away to reduce the risk of hydroplaning, while the optimized tread pattern helps minimize road noise and vibrations for a smooth, quiet ride. Built with solid shoulders and lateral grooves, these SUV tires improve handling and cornering in various driving conditions. Using Dextero’s advanced Tension Body Technology, these automotive tires deliver balanced traction on wet and dry roads, offering both safety and comfort. The durable construction ensures long-lasting performance for everyday driving needs.
| Tire size | 245/75R16 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire load index | 109 |
| Tire speed rating | T |
| Tire terrain | Highway Terrain |
| Warranty distance | 50000 miles |
| Compatible cars | Nissan Pathfinder 2006-2012; Chevrolet R30 1988-1988; Chevrolet Silverado 1999-2004; GMC Yukon Xl 2000-2006; GMC Suburban 1996-1999; Toyota Tacoma 2005-2023; Nissan Armada 2011-2011; Chevrolet Express G1500 2006-2008; Mazda B3000 2000-2002; GMC Sierra 1996-2001; Mazda B4000 2000-2004; GMC Savana 2006-2008; Jeep Wrangler 2007-2018; GMC Yukon 1996-2006; Dodge Ram Van 2003-2003; GMC New Sierra 1999-2004; Lincoln Navigator 1998-1999; Dodge Ram 1500 1994-2001; Chevrolet Tahoe 1996-2006; Ford Ranger 1999-2004; Chevrolet Suburban 1996-2006; Jeep Wrangler Unlimited 2008-2018; Chevrolet Gmt-400 1996-1999 |
| Tire width | 245 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 75 |
| Brand | Dextero |
| Tire season | All-Season |
| Vehicle type | Car |
| Construction type | Radial |
| Assembled product weight | 31.2 lb |
| Wheel diameter | 16 in |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form