| Management number | 219806074 | Release Date | 2026/05/03 | List Price | US$51.99 | Model Number | 219806074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Cars |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 24.3 Millimeters |
| Brand Name | Edifice |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Sport Type | Climbing, Running, Hiking |
| Strap Type | Bracelet |
| Style Name | ブレスレットタイプ |
| Unit Count | 1 Count |
| Item Weight | 136 Grams |
| Manufacturer | Casio |
| Model Number | EFV-640DJ-3AJF |
| Case Diameter | 44.3 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.8 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | クロノグラフ |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | クォーツ |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | EFV-640DJ-3AJF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form