| Management number | 218265005 | Release Date | 2026/05/03 | List Price | US$17.17 | Model Number | 218265005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 165/70R13 |
| Seasons | Year Round |
| Rim Size | 13 Inches |
| Rim Width | 5 Inches |
| Brand Name | Fullway |
| Load Index | 79 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Manufacturer | Fullway |
| Model Number | PC3681301 |
| Speed Rating | T |
| Item Diameter | 22.1 Inches |
| Load Capacity | 963 Pounds |
| Section Width | 165 Millimeters |
| Tire Diameter | 22.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 21 x 21 x 6 inches |
| Maximum Pressure | 79 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | PC3681301 |
| OEM Equivalent Part Number | PC3681301 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 165/70R13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form