| Management number | 230303980 | Release Date | 2026/06/18 | List Price | US$91.63 | Model Number | 230303980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Galaxy Earth Pro 45 9.50-20 101A8 D</h2><p><strong>OVERVIEW</strong></p><p>The Galaxy Earth Pro 45 is a great, affordable tractor tire that's available in 22 different sizes for all kinds of fitments.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 10 in |
| Tire load range | D |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 37 in |
| Tire speed rating | A8 |
| Vehicle type | Tractor |
| Tire size | 9.50-20 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Farm & Industrial Tires |
| Model | Earth Pro 45 540979 |
| Tread depth | 35 in |
| Maximum inflation pressure | 30 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form