| Management number | 216538742 | Release Date | 2026/04/19 | List Price | US$6.52 | Model Number | 216538742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Soft White bulbs provide warm, pleasing everyday light without harsh glares and shadows. GE soft white globes' decorative round shape is perfect for illuminating pendant and vanity fixtures. Estimated yearly energy costs 4.82 based on 3 hours per day 0.11 per Kw. 2500K soft white light appearance with 4 bulbs per package.
| UPC | 043168273046 |
|---|---|
| Shape | g16.5 |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Brand Name | GE |
| Brightness | 290 |
| Efficiency | Approximately 5% |
| Light Type | Incandescent |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | GE Lighting |
| Model Number | 47630 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 290 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00043168273046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form