| Management number | 228242945 | Release Date | 2026/05/31 | List Price | US$28.10 | Model Number | 228242945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091661539008 |
|---|---|
| ASIN | B0G1TWVYMM |
| Shape | Round |
| Theme | Fashion/Glamour |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Blue |
| Band Width | 1.18 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Model Name | GK0005L1 |
| Sport Type | Casual, Swimming |
| Strap Type | Bracelet |
| Style Name | MANDY |
| Band Length | 8 Inches |
| Item Weight | 104 Grams |
| Closure Type | Buckle |
| Manufacturer | Guess |
| Model Number | GK0005L1 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.1 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Recycled Denim |
| Case Material Type | Stainless Steel |
| Additional Features | Unique Design, Water Resistant |
| Included Components | Band, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GK0005L1 |
| Global Trade Identification Number | 00091661539008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form