| Management number | 230411590 | Release Date | 2026/06/18 | List Price | US$32.16 | Model Number | 230411590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Polyurethane strap, Silver dial, Quartz movement, Scratch resistant mineral, Water resistant up to 10 ATM - 100 meters - 330 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Bracelet |
| Dial color | Silver |
| Band material | Rubber |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Black |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Quartz |
| Watch band width | 33.5 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Silver |
| Clock / watch face color | Silver |
| Hand color | Silver |
| Metal type | Silver, Stainless Steel, Titanium |
| Material | Silicone, Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 220 mm |
| Has written warranty | No |
| Year | 2013 |
| Gemstone type | Quartz |
| Model | 11649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form