| Management number | 229552094 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229552094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 090962000828 |
|---|---|
| ASIN | B07P7F8S91 |
| Flavor | Watermelon |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Nutritional Designs |
| Unit Count | 32.0 Fluid Ounces |
| Part Number | ND695W-FBA |
| Manufacturer | ND Labs Inc. |
| Model Number | 695-W CS |
| Liquid Volume | 32 Fluid Ounces |
| Container Type | Bottle |
| Item Type Name | LPS Sugar FreeÒ Watermelon |
| Item Dimensions | 3 x 3 x 10 inches |
| Number of Items | 1 |
| Material Features | GMO Free, Sugar Free |
| Package Type Name | Bottle, Can |
| Net Content Volume | 32 Fluid Ounces |
| Included Components | LPS Sugar Free Watermelon |
| Item Package Weight | 1.27 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Liquid Collagen & Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form