| Management number | 216783413 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216783413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Seasons | All Seasons |
|---|---|
| Item Form | Liquid |
| Brand Name | MAYJAM |
| Scent Name | Lavender |
| Unit Count | 5.95 Fluid Ounces |
| Item Volume | 5 Milliliters |
| Item Weight | 700 Grams |
| Manufacturer | MAYJAM |
| Liquid Volume | 175 Milliliters |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | Natural |
| Active Ingredients | lemon |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form