| Management number | 229303979 | Release Date | 2026/05/31 | List Price | US$59.40 | Model Number | 229303979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Molded foam cup with underwire, adjustable lingerie straps, criss-cross back detail Cleverly draped fabric conceals tummy
| UPC | 196526034510 |
|---|---|
| ASIN | B0BXN32X2Y |
| Size | 8 |
| Color | Romani Multi |
| Pattern | Solid |
| Fit Type | Slimming |
| Back Style | Criss Cross Back |
| Brand Name | Miraclesuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | Made with 84% Nylon and 16% LYCRA® Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6553750-MDB-10 |
| Material Type | Made with 84% Nylon and 16% LYCRA®, Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Mixed to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6553750-MDB-10 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00196526034510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form