| Management number | 229285488 | Release Date | 2026/05/31 | List Price | US$8.64 | Model Number | 229285488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BG1PXM39 |
|---|---|
| Color | (#9) Pockets Gray |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | MOHUACHI |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.55 Pounds |
| Material Type | 92% Nylon, 8% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Pockets are included in this product |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form