| Management number | 224945836 | Release Date | 2026/05/09 | List Price | US$11.40 | Model Number | 224945836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHWFXJMG |
|---|---|
| Color | Blue |
| Theme | Wellness |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Brand Name | DENHAM & DERBY |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.29 Pounds |
| Manufacturer | Denham & Derby |
| Style Number | 1234 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Pattern Style | Solid |
| Item Dimensions | 12 x 7 x 1 inches |
| Additional Features | Breathable, Lightweight |
| Age Range Description | Infant |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1234 |
| Product Care Instructions | Hand Wash Only, Air Dry |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | sauna, steam room, spa, wellness retreats |
| Global Trade Identification Number | 00860012500918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form